规格
Specification | |||||||||||
1:Specification:7/0.23 Silver-plated Tinsel+200DKEVLAR+52/0.08TC*1C 2.20 MM TPU | |||||||||||
2:AWG&Matreial | |||||||||||
Component | Component 1 | ||||||||||
Condoctor | Material | 7/0.23 Silver-plated Tinsel+200DKEVLAR | |||||||||
AWG | 24 | ||||||||||
Construction | 7/0.23TC+200D | ||||||||||
(Pitch)mm | 8±2 | ||||||||||
Pitch Direction | Left | ||||||||||
Stranded O.D | 0.65 | ||||||||||
Insulation | Material | PP | |||||||||
O.D ( mm) | 1.05-/0.03 | ||||||||||
AVG. Thickness ( mm) | 0.20 | ||||||||||
Min. Thickness ( mm) | 0.16 | ||||||||||
Color | White | ||||||||||
Conductive layer | Material | Conductive PVC | |||||||||
O.D( mm) | 1.3±0.03 | ||||||||||
AVG. Thickness ( mm) | 0.12 | ||||||||||
Min. Thickness ( mm) | 0.10 | ||||||||||
Color | Black | ||||||||||
Outer shield | Material | TINNED COPPER | |||||||||
Type | Spiral 52±3/0.08 | ||||||||||
Coverage | 90% | ||||||||||
Jacket | Material | TPU 5040 | |||||||||
O.D ( mm) | 2.2±0.10 | ||||||||||
AVG. Thickness ( mm) | 0.37 | ||||||||||
Min. Thickness ( mm) | 0.29 | ||||||||||
Color | Grey | ||||||||||
N/A | |||||||||||
4.Electronic properties | |||||||||||
1. The maximum conductor resistance: 0.80Ω/M; 2. Insulation resistance: DC500V insulation above 500 (test sample wire 3m) 3. Bending test: load 200g, lifting height 300mm, fixture round angle R12.7mm, swing speed 30 times/min 2*90°), 5000 times or more, no short, open circuit and external insulation damage. 4. High voltage test: core wire and core wire, core wire and shield AC1000V resistance, leakage current 0.25mA/M/MIN. |