Description | |||||
Conductor | No.of cond | 2C | 1P | 3C | |
Material | Silver plated copper | Tin plated copper | Tin plated copper | ||
Construction | 7/0.10±0.003 | 7/0.10±0.003 | 7/0.10±0.003 | ||
Insulation | Material | FOAM-HDPE | HDPE | HDPE | |
Nom.Thickness | 0.18 | 0.18 | 0.18 | ||
Nom.O.D. | 0.75±/0.05 | 0.68±0.05 | 0.68±0.05 | ||
Color | 1.Whtie2.Green | 1.Black 2.Red | 1.Brown2.Yellow3.Blue | ||
Twist Pitch | 12.7±2mm | ||||
Direction | Left | ||||
Inner Shield |
Material | AL-mylar(AL outwards)+TINNED COPPER | |||
specification | Braid: 16*9/0.05TC | ||||
Coverage | 95% | ||||
lnner jacket |
Material | Medical PVC | |||
Nom.Thickness | 0.22 | ||||
Nom.O.D. | 1.7*2.5±0.15 | ||||
Color | Whtie | ||||
Vent Tube |
Material | PE | |||
Nom.Thickness | 0.50 | ||||
Nom.I.D. | 1.5±0.2 | ||||
Nom.O.D. | 2.5±0.2 | ||||
Color | Natural | ||||
Filler | Material | Cotton yarn | |||
Separator | Material | PET+PTFE | |||
Coverage | 25% | ||||
Jacket | Material | 5040 TPU | |||
Nom.Thickness | 0.70(MIN) 1.0(AVG) | ||||
Nom.O.D. | 6.38±0.15 | ||||
Color | White(RAL 9003) |
Customized cable
OD6.38MM Custom 7 Core Special Purpose Medical Cable With Air Pipe
Conductor:Silver plated copper+Tinner Copper
Insulation:HDPE
Inner Shield:AL-mylar+tinned copper
Inner jacket:Medical PVC
Vent Tube:PE ID-ø1.5±0.2 OD-ø2.5±0.2
Filler:Cotton yarn
Separator:PET+PTFE
Jacket:5040 TPU
OD:ø6.38±0.15